|
|
 |
|
About Us |
Events |
Articles |
Game of the Week |
Game Selections |
Contact Us
|
|
|
|
2010 USAFO PLAYERS |
|
|
| Event: |
51st Annual Armed
Forces Open |
| Dates |
9-11 October 2010 |
| Updated: Real-Time |
|
|
|
Back to USAFO page. |
|
Advance Entries |
| First Name | MI | Last Name | Rank | Service | Status | Rating |
| | | | | | | |
| James | D | Adkins | MGySgt | Marines | Active | 1912 |
| Waruna | M | Ambanpola | Cadet | Air Force | Active | Unrated |
| Timothy | E | Andersen | E-6 | Navy | Retired | 1552 |
| Peter | | Andreas | E-5 | Navy | Reserve | |
| Alfredo | J | Arredondo | MIDN | Navy | Active | 1052 |
| Jeffrey | A | Baez | | Navy | Active | |
| Christopher | J | Barnett | LCPL | Marines | Active | 1625 |
| Rod-Jimil | | Barrais | 03/LT | | Active | 1700 |
| Thomas | J. | Belke | CAPT | Navy | Retired | 1813 |
| Mark | V | Butler | MCPO | Navy | Retired | 1554 |
| Donald | A | Carrelli | Sgt | Marines | Reserve | 1896 |
| ERIC | L | DANIELS | SGT | Marines | Active | |
| Jeeradech | | Daychapatormwan | SSG | Army | Active | 1273 |
| Aaron | | Dela Paz | | Air Force | Retired | |
| Aaron | | Dela Paz | | Air Force | Retired | 2005 |
| Michael | E. | Donovan | COL (Ret) | Army | Retired | 1796 |
| Michael | A | Estacion | Cadet | Air Force | Active | Unrated |
| John | F | Farrell | SSgt | Marines | Retired | 1937 |
| theodore | | fong | Cadet | Army | Active | unrated |
| Nassim | N | Gannoun | SSgt | Air Force | Reserve | 1601 |
| Ferdinand | T | Gozum | Major | Air Force | Retired | |
| Jeremiah | L | Haynes | Cadet | Air Force | Active | |
| Jeremiah | L | Haynes | Cadet | Air Force | Active | 1763 |
| Leroy | | Hill | Retired | Air Force | Retired | 2063 |
| JAMES | M | HOLLINGSWORTH | MAJOR | Army | Reserve | 1846 |
| Andres | D | Hortillosa | MSG | Army | Retired | 2050 |
| Sandra | L | Jenkins | TSgt | Air Force | Retired | 1399 |
| Kelley | | Jhong | Cadet | Army | Active | 1466 |
| Franco | M | Jose | Unrated | Navy | Active | Unrated |
| Stanley | C | Kinney | TSgt | Air Force | Retired | Unrated |
| Zachary | Z | Kinney | Major | Air Force | Retired | 1900 |
| Austin | E | Lan | Cadet | Air Force | Active | Unrated |
| Larry | R | Larkins | E6 | Navy | Retired | 2120 |
| Jonathan | C | Mercer | SrA | Air Force | Active | unr |
| GORDON | | MILLER | E-6 | Navy | Active | 931 |
| Jason | T | Mitchell | Ssgt | Air Force | National Guard | 1795 |
| Russell | | Mixon | cadet | Army | Active | |
| Travis | C | Myers | LCPL | Marines | Active | unrated |
| Edward | M | Pabalan | MAJ | Army | Reserve | 1958 |
| huseyn | | panahov | Cadet | Army | Active | 1223P |
| Jeff | | Patubo | | Marines | Retired | 1582 |
| Timothy | A | Peckham | Major | Air Force | Active | Provisional |
| Samuel | | Perez | CPT | Army | Active | 1868 |
| matthew | | porter | Cadet | Army | Active | unrated |
| William | | Pursel | Major | Army | Retired | 1850 |
| Nelson | B | Rivera | E-6 | Navy | Retired | 1900 |
| Nate | | Rockhill | SPC | Army | National Guard | 1862 |
| STEVEN | H | ROLLINS | MSGT | Marines | Retired | 1693 |
| Kiel | M | Russell | E-4 | Air Force | Active | UNR |
| Michael | S | Rwiyamilira | SFC | Army | Active | UNR |
| Joseph | R | Sarette | Cadet | Air Force | Active | 1285 |
| Sema | | Sebwe | Sergeant | Marines | Active | 1576 |
| Wayne | H. | Spon | E-6 | Navy | Retired | 1732 |
| Michael | | swayze | cadet | Army | Active | 951 |
| Douglas | D | Taffinder | Lt Col | Air Force | Active | 2081 |
| James | | Taylor | Cadet | Army | Active | 1301P |
| ERICK | A | TORIBIO | PO3 | Navy | Reserve | 1315 |
| brandon | | Tuell | Cadet | Army | Active | 923 |
| Narciso | F | Victoria | PO1 | Navy | Retired | 2172 |
| Manuel | | Vingua | Cadet | Army | Active | unrated |
| Klaus | J | Waibel | LTC | Army | Retired | 1746 |
| Michael | T. | Ward | SSGT | Air Force | Active | Unrated |
| James | K | Williams | CDR | Navy | Retired | 1784 |
| Rick | | Wojick | Colonel | Air Force | Active | 1444 |
| Alfred | J | Wood | SGM E-9 | Army | Retired | unrated |
| Keith | A | Wyman | Cadet | Air Force | Active | 1225 |
|
|
|
|
|
27 May 2011 01:14 |
|
About Us |
Events |
Articles |
Game of the Week |
Game Selections
|
Contact Us |
 |
© 2006-2009
www.USMilitaryChess.org
All Rights Reserved. |
USMilitaryChess.org is dedicated to the promotion of chess events and
chess knowledge within the military community (active duty, reserves,
veterans and retired members). Friends of the military are welcome. |